Yachts
Results: 751
Page:
Type | Name | L.O.A. | Passengers | |
---|---|---|---|---|
1 | S/Y | ABREACT | 9.45 | 6 |
2 | S/Y | ABSENT | 9.45 | 6 |
3 | S/Y | ABSOLUT | 9.45 | 6 |
4 | M/Y | ABSOLUTE KING | 28.29 | 10 |
7 | S/Y | ACCIPITER | 9.45 | 6 |
8 | S/Y | ACHILEYS | 10.80 | 8 |
9 | S/Y | ACROBATE | 10.69 | 8 |
11 | S/Y | ACUMEN | 10.69 | 8 |
12 | S/Y | AD GLORIAM | 9.45 | 6 |
13 | S/Y | ADARA | 9.72 | 6 |
809 | S/Y | ADONIS | 9.90 | 6 |
14 | S/Y | ADRENALIN | 9.45 | 6 |
15 | S/Y | ADRIANA | 10.07 | 6 |
18 | S/Y | AELLO | 24.53 | 6 |
19 | S/Y | AEOLUS | 0.00 | 8 |
810 | S/Y | AEOLUS | 12.18 | 8 |
20 | S/Y | AERIAL | 12.94 | 10 |
21 | S/Y | AESTIVAL | 9.45 | 6 |
863 | S/CAT | AETHER | 19.49 | 12 |
22 | M/S | AFRODITI | 24.42 | 8 |
23 | S/Y | AFTER GLOW | 9.45 | 6 |
24 | M/S | AG. SOFIA | 15.90 | 5 |
25 | M/S | AGIOS NICOLAOS | 16.90 | 11 |
26 | M/Y | AGIOS NICOLAOS | 14.30 | 25 |
27 | S/Y | AHOY MEJOR | 11.75 | 0 |
807 | S/Y | AIAS | 9.90 | 6 |
28 | M/Y | AIMILIA | 23.85 | 10 |
811 | S/Y | AINEIAS | 8.96 | 6 |
29 | S/Y | AKANAR | 10.80 | 8 |
30 | S/Y | AKWABA | 0.00 | 8 |
Results: 751
Page: